2300
Fruitvale
Property Highlights
- ✓ Two-building corner asset with mature Italian cypress screening and custom iron perimeter fencing
- ✓ Keyfob-secured entry gates front and rear with enclosed parking between buildings
- ✓ Built-in secure package drop at the perimeter fence
- ✓ Fully upgraded units feature large-format slate tile throughout, recessed lighting, ductless mini-split climate control, and in-unit LG stacked washer/dryer
- ✓ Kitchens finished with quartz countertops and backsplash, white shaker cabinetry, Samsung stainless appliances, wine refrigerator, and dishwasher
- ✓ Bathrooms finished with floor-to-ceiling wood-grain tile, frameless glass shower enclosures, rain head fixtures, floating vanities, and designer fixtures throughout
- ✓ 6 of 8 units unimproved — representing the property's largest executable upside opportunity
Explore 2300 Fruitvale
Summary & Financial Overview
Investment Summary
The property offers stable in-place income with meaningful upside through strategic interior renovations, operational efficiencies, and continued professional management. Exterior, common areas, and infrastructure extensively renovated.
Property Snapshot
Rent Summary
| Unit | Status | Type | Size (SF) | Current Rents (Monthly) |
Market Rent | Cost to Upgrade | Coupon Payment ROI | Fully Improved Cap Rate |
|---|---|---|---|---|---|---|---|---|
| 2300 | Rented | 1BD | 650 | $1,108.82 | $2,595.00 | $75,000.00 | 22% | |
| 2302 | Rented | 2BD | 650 | $1,352.94 | $2,995.00 | $75,000.00 | 23% | |
| 2304 | Rented | 1BD | 650 | $1,105.20 | $2,595.00 | $75,000.00 | 22% | |
| 2306 | Rented | 1BD | 650 | $2,595.00 | $2,595.00 | Upgraded | ||
| 3204 | Rented/Sec8 | 1BD | 650 | $1,540.00 | $2,595.00 | $75,000.00 | 15% | |
| 3206 | Rented | 1BD | 650 | $2,363.85 | $2,595.00 | Upgraded | ||
| 3208 | Rented | 1BD | 650 | $1,279.80 | $2,595.00 | $75,000.00 | 19% | |
| 3210 | Rented | 1BD | 650 | $1,129.67 | $2,595.00 | $75,000.00 | 22% | |
| Parking | Rented | A | — | $250.00 | $250.00 | $0.00 | — | |
| Parking | Rented | B | — | $250.00 | $250.00 | $0.00 | — | |
| Parking | Rented | C | — | $0.00 | $250.00 | $0.00 | — | |
| Parking | Rented | D | — | $250.00 | $250.00 | $0.00 | — | |
| Parking | Rented | E | — | $0.00 | $250.00 | $0.00 | — | |
| TOTALS | $13,225.28 | $22,010.00 | $450,000.00 | 9.2% | ||||
Expense Summary (Annual)
| Expense Category | Annual Amount | Expense Category | Amount Total |
|---|---|---|---|
| Real Estate Tax (1.44%) | $25,920.00 | Waste Management | $8,000.00 |
| Yearly Special Assessment (Oakland) | $0.00 | Maintenance & Repairs | $0.00 |
| Yearly Rent Adjust Board Fees & Business Tax | $544.00 | Superintendent | $5,000.00 |
| Yearly Property Management Fees | $0.00 | Business License & Other Fees | $1,194.00 |
| Insurance | $4,925.00 | PG&E | $0.00 |
| Water & Sewer | $10,500.00 | ||
| Total Annual Operating Expenses | $56,083.00 | ||
Scott Piper
Request More Information
Disclaimer: This Offering Memorandum has been prepared for informational purposes only and does not constitute an offer to sell or a solicitation of an offer to buy. Information contained herein is subject to change and may contain errors or omissions. Prospective purchasers should conduct their own independent investigation and rely solely on their own due diligence, including verification through licensed professionals, before making any purchase decision. All financial information, including current and pro forma operating income, rent projections, expense estimates, market data, and other assumptions should be independently verified.